This is a collection of statistics I gather on the topic of vulnerability remediation timelines.
Vulnerability remediation timelines
Source | Metric | Remediation timeline |
---|---|---|
CISA | Critical vulnerabilities | 15 days |
EdgeScan’s 2022 report | Average MTTR for Public Administration Industry | 89 days |
EdgeScan’s 2022 report | Average MTTR for Manufacturing Industry | 81 days |
EdgeScan’s 2022 report | Average MTTR for Education Services Industry | 81 days |
EdgeScan’s 2022 report | Average MTTR for Professional, Scientific & Technical Services Industry | 69 days |
EdgeScan’s 2022 report | Average MTTR for Accommodation & Food Services Industry | 68 days |
EdgeScan’s 2022 report | Average MTTR for Healthcare Industry | 63 days |
EdgeScan’s 2022 report | Average MTTR for Information Industry | 57 days |
EdgeScan’s 2022 report | Average MTTR for Retail Industry | 55 days |
Mend.io (2023) | Average time to fix a vulnerability | 271 days |
Mend.io (2023) | Average time to fix a vulnerability with Mend (from Sample of companies that have implemented Mend) | 70 days |
Infosec Institute | MTTR for vulnerabilities (general) | 60 to 150 days |
Gitlab | SLA for critical vuln remediation | 30 days |
Ivanti | SLA for critical vuln remediation | 14 days |
U.S. General Services Administration | Critical and High vulnerabilities | 30 days |
New York University | SLA for critical vuln remediation | 30 days |
University of Michigan | SLA for critical vuln remediation | 30 days |
UCLA | SLA for critical vuln (Severity 5 in Qualys) | 14 days |
NASA’s Software Engineering Handbook | Vulnerabilities categorized as high | 5 working days |
NASA’s Software Engineering Handbook | Vulnerabilities categorized as moderate | 30 working days |
NASA’s Software Engineering Handbook | Vulnerabilities categorized as low | 60 working days |
Google’s Project Zero | Vulnerabilities with CVSS score more than 4.0 | 90 days |
Automox 2020 Cyber Hygiene Report | Largest group of respondents’ average patching time for critical and high severity vulnerabilities (Across all four categories of systems that they surveyed this was the remediation time followed by the largest set of respondents) | 4 – 30 days |
FedRamp | Mitigation of high-risk vulnerabilities | 30 days |
FedRamp | Mitigation of moderate-risk vulnerabilities | 90 days |
FedRamp | Mitigation of low-risk vulnerabilities | 180 days |
Sources
- Edgescan’s 2024 Vulnerability Statistics Report (✨ a must-read document):
- NASA’s Software Engineering Handbook
- Cycognito
- Mend.io
- Infosec Institute
- GitLab’s handbook
- Ivanti
- U.S. General Services Administration
- New York University
- University of Michigan
- UCLA
- Automox’s 2020 Cyber Hygiene Report
- FedRamp